2,02-296d | 10884-3,84%G-3,12%P |
3,01-427d | 13297-3,68%G-3,22%P |
4,11-335d | 15138-3,88%G-2,99%P |
Act:241d | 9469-4,06%G-3,17%P |
2,03-319 | 9707-3,88%G-3,14%P |
3,03-410d | 13593-3,73%G-3,13%P |
4,07-432d | 14919-3,98%G-3,3%P |
6,02-284d | 11042-3,9%G-3,21%P |
7,02-436d | 12012-4,41%G-3,35%P |
Act:82d | 3328-3,06%G-3,09%P |
2,01-271d | 7968-3,52%G-3,21%P |
3-330d | 11675-3,82%G-3,25%P |
4,01-331d | 12297-4,29%G-3,41%P |
5,02-277d | 10515-3,89%G-3,34%P |
6,01-337d | 11202-4,16%G-3,48%P |
7,02-277d | 10151-4,24%G-3,48%P |
8,02-346d | 7640-4,69%G-3,63%P |
2/2 340 10037 409 318 | |
305 9153 372 287 | |
3/3 376 12488 492 407 | |
305 10878 432 343 | |
4/5 337 11139 356 353 | |
305 10567 336 335 | |
5/7 378 12898 424 406 | |
305 11299 365 350 |