2,01-438d | 12599-4,23%G-3,47%P |
Act:26d | 884-3,4%G-3,31%P |
2,02-344d | 12131-3,5%G-2,94%P |
3,03-315d | 11424-3,93%G-2,99%P |
Act:488d | 16866-3,53%G-3,14%P |
2,05-451d | 13308-3,74%G-3,13%P |
3,10-403d | 13587-3,39%G-2,9%P |
5,02-275d | 8016-3,68%G-3,19%P |
6,01-78d | 2685-4,18%G-3,26%P |
2,03-317d | 8460-3,84%G-2,79%P |
2,02-382d | 12082-4,4%G-3,12%P |
3,05-295d | 10552-3,32%G-3,04%P |
4,05-450d | 13409-3,17%G-2,96%P |
5,11-372d | 13444-3,41%G-3,14%P |
7,02-459d | 13086-3,95%G-3,18%P |
SAME FAMILY THAN ETAZON ADDISON AND ETAZON SLOGAN
SISTERS BY BRONCO, LAUTHORITY AND LEVI